normalized__medical_claim_procedures
At a glance
| Schema | dax_normalized_layer |
| Table | normalized__medical_claim_procedures |
| Layer | Normalized Layer |
| Object type | table |
| Columns | 12 |
| Tags | normalized_layer |
Columns
| Column | Type | Key | Constraints | Description |
|---|---|---|---|---|
person_id | — | not null | — | |
member_id | — | — | — | |
claim_id | — | not null | — | |
claim_line_number | — | — | — | |
procedure_sequence_id | — | not null | — | |
procedure_date | — | — | — | |
practitioner_id | — | — | — | |
code_system | — | — | — | |
source_code | — | — | — | |
normalized_code | — | — | — | |
ingest_datetime | — | — | — | |
data_source | — | not null | — |
Querying
select *
from dax_normalized_layer.normalized__medical_claim_procedures
limit 100;