normalized__medical_claim
At a glance
| Schema | dax_intermediate |
| Table | normalized__medical_claim |
| Layer | Normalized Layer |
| Object type | table |
| Columns | 148 |
| Grain | claim_id, claim_line_number, data_source |
| Tags | normalized_input, normalized_layer |
Columns
| Column | Type | Key | Terminology | Constraints | Description |
|---|---|---|---|---|---|
medical_claim_id | — | — | — | — | |
claim_id | — | — | — | — | |
claim_line_number | integer | — | — | — | |
claim_type | — | Claim type | — | — | |
person_id | — | — | — | — | |
member_id | — | — | — | — | |
payer | — | — | — | — | |
plan | — | — | — | — | |
claim_start_date | — | — | — | — | |
claim_end_date | — | — | — | — | |
claim_line_start_date | — | — | — | — | |
claim_line_end_date | — | — | — | — | |
admission_date | — | — | — | — | |
discharge_date | — | — | — | — | |
admit_source_code | — | Admit source | — | — | |
admit_type_code | — | Admit type | — | — | |
discharge_disposition_code | — | Discharge disposition | — | — | |
place_of_service_code | — | Place of service | — | — | |
bill_type_code | — | Bill type | — | — | |
drg_code_type | — | — | — | — | |
drg_code | — | — | — | — | |
revenue_center_code | — | Revenue center | — | — | |
service_unit_quantity | float | — | — | — | |
hcpcs_code | — | HCPCS level 2 | — | — | |
hcpcs_modifier_1 | — | HCPCS level 2 | — | — | |
hcpcs_modifier_2 | — | HCPCS level 2 | — | — | |
hcpcs_modifier_3 | — | HCPCS level 2 | — | — | |
hcpcs_modifier_4 | — | HCPCS level 2 | — | — | |
hcpcs_modifier_5 | — | HCPCS level 2 | — | — | |
rendering_npi | — | Provider | — | — | |
billing_npi | — | Provider | — | — | |
facility_npi | — | Provider | — | — | |
paid_date | — | — | — | — | |
paid_amount | — | — | — | — | |
allowed_amount | — | — | — | — | |
charge_amount | — | — | — | — | |
coinsurance_amount | — | — | — | — | |
copayment_amount | — | — | — | — | |
deductible_amount | — | — | — | — | |
total_cost_amount | — | — | — | — | |
diagnosis_code_type | — | Code type | — | — | |
diagnosis_code_1 | — | ICD-10-CM | — | — | |
diagnosis_code_2 | — | ICD-10-CM | — | — | |
diagnosis_code_3 | — | ICD-10-CM | — | — | |
diagnosis_code_4 | — | ICD-10-CM | — | — | |
diagnosis_code_5 | — | ICD-10-CM | — | — | |
diagnosis_code_6 | — | ICD-10-CM | — | — | |
diagnosis_code_7 | — | ICD-10-CM | — | — | |
diagnosis_code_8 | — | ICD-10-CM | — | — | |
diagnosis_code_9 | — | ICD-10-CM | — | — | |
diagnosis_code_10 | — | ICD-10-CM | — | — | |
diagnosis_code_11 | — | ICD-10-CM | — | — | |
diagnosis_code_12 | — | ICD-10-CM | — | — | |
diagnosis_code_13 | — | ICD-10-CM | — | — | |
diagnosis_code_14 | — | ICD-10-CM | — | — | |
diagnosis_code_15 | — | ICD-10-CM | — | — | |
diagnosis_code_16 | — | ICD-10-CM | — | — | |
diagnosis_code_17 | — | ICD-10-CM | — | — | |
diagnosis_code_18 | — | ICD-10-CM | — | — | |
diagnosis_code_19 | — | ICD-10-CM | — | — | |
diagnosis_code_20 | — | ICD-10-CM | — | — | |
diagnosis_code_21 | — | ICD-10-CM | — | — | |
diagnosis_code_22 | — | ICD-10-CM | — | — | |
diagnosis_code_23 | — | ICD-10-CM | — | — | |
diagnosis_code_24 | — | ICD-10-CM | — | — | |
diagnosis_code_25 | — | ICD-10-CM | — | — | |
diagnosis_poa_1 | — | Present on admission | — | — | |
diagnosis_poa_2 | — | Present on admission | — | — | |
diagnosis_poa_3 | — | Present on admission | — | — | |
diagnosis_poa_4 | — | Present on admission | — | — | |
diagnosis_poa_5 | — | Present on admission | — | — | |
diagnosis_poa_6 | — | Present on admission | — | — | |
diagnosis_poa_7 | — | Present on admission | — | — | |
diagnosis_poa_8 | — | Present on admission | — | — | |
diagnosis_poa_9 | — | Present on admission | — | — | |
diagnosis_poa_10 | — | Present on admission | — | — | |
diagnosis_poa_11 | — | Present on admission | — | — | |
diagnosis_poa_12 | — | Present on admission | — | — | |
diagnosis_poa_13 | — | Present on admission | — | — | |
diagnosis_poa_14 | — | Present on admission | — | — | |
diagnosis_poa_15 | — | Present on admission | — | — | |
diagnosis_poa_16 | — | Present on admission | — | — | |
diagnosis_poa_17 | — | Present on admission | — | — | |
diagnosis_poa_18 | — | Present on admission | — | — | |
diagnosis_poa_19 | — | Present on admission | — | — | |
diagnosis_poa_20 | — | Present on admission | — | — | |
diagnosis_poa_21 | — | Present on admission | — | — | |
diagnosis_poa_22 | — | Present on admission | — | — | |
diagnosis_poa_23 | — | Present on admission | — | — | |
diagnosis_poa_24 | — | Present on admission | — | — | |
diagnosis_poa_25 | — | Present on admission | — | — | |
procedure_code_type | — | Code type | — | — | |
procedure_code_1 | — | ICD-10-PCS | — | — | |
procedure_code_2 | — | ICD-10-PCS | — | — | |
procedure_code_3 | — | ICD-10-PCS | — | — | |
procedure_code_4 | — | ICD-10-PCS | — | — | |
procedure_code_5 | — | ICD-10-PCS | — | — | |
procedure_code_6 | — | ICD-10-PCS | — | — | |
procedure_code_7 | — | ICD-10-PCS | — | — | |
procedure_code_8 | — | ICD-10-PCS | — | — | |
procedure_code_9 | — | ICD-10-PCS | — | — | |
procedure_code_10 | — | ICD-10-PCS | — | — | |
procedure_code_11 | — | ICD-10-PCS | — | — | |
procedure_code_12 | — | ICD-10-PCS | — | — | |
procedure_code_13 | — | ICD-10-PCS | — | — | |
procedure_code_14 | — | ICD-10-PCS | — | — | |
procedure_code_15 | — | ICD-10-PCS | — | — | |
procedure_code_16 | — | ICD-10-PCS | — | — | |
procedure_code_17 | — | ICD-10-PCS | — | — | |
procedure_code_18 | — | ICD-10-PCS | — | — | |
procedure_code_19 | — | ICD-10-PCS | — | — | |
procedure_code_20 | — | ICD-10-PCS | — | — | |
procedure_code_21 | — | ICD-10-PCS | — | — | |
procedure_code_22 | — | ICD-10-PCS | — | — | |
procedure_code_23 | — | ICD-10-PCS | — | — | |
procedure_code_24 | — | ICD-10-PCS | — | — | |
procedure_code_25 | — | ICD-10-PCS | — | — | |
procedure_date_1 | — | — | — | — | |
procedure_date_2 | — | — | — | — | |
procedure_date_3 | — | — | — | — | |
procedure_date_4 | — | — | — | — | |
procedure_date_5 | — | — | — | — | |
procedure_date_6 | — | — | — | — | |
procedure_date_7 | — | — | — | — | |
procedure_date_8 | — | — | — | — | |
procedure_date_9 | — | — | — | — | |
procedure_date_10 | — | — | — | — | |
procedure_date_11 | — | — | — | — | |
procedure_date_12 | — | — | — | — | |
procedure_date_13 | — | — | — | — | |
procedure_date_14 | — | — | — | — | |
procedure_date_15 | — | — | — | — | |
procedure_date_16 | — | — | — | — | |
procedure_date_17 | — | — | — | — | |
procedure_date_18 | — | — | — | — | |
procedure_date_19 | — | — | — | — | |
procedure_date_20 | — | — | — | — | |
procedure_date_21 | — | — | — | — | |
procedure_date_22 | — | — | — | — | |
procedure_date_23 | — | — | — | — | |
procedure_date_24 | — | — | — | — | |
procedure_date_25 | — | — | — | — | |
in_network_flag | integer | — | — | — | |
data_source | — | — | — | — | |
dax_last_run | — | — | — | — | |
file_name | — | — | — | — | |
file_date | — | — | — | — | |
ingest_datetime | — | — | — | — |
Querying
select *
from dax_intermediate.normalized__medical_claim
limit 100;