normalized__eligibility_remove_duplicates
At a glance
| Schema | dax_intermediate |
| Table | normalized__eligibility_remove_duplicates |
| Layer | Normalized Layer |
| Object type | table |
| Columns | 25 |
| Grain | person_id, data_source |
| Tags | normalized_input, normalized_layer |
Columns
| Column | Type | Key | Terminology | Constraints | Description |
|---|---|---|---|---|---|
person_id | — | PK | — | — | — |
name_suffix | — | — | — | — | |
first_name | — | — | — | — | |
middle_name | — | — | — | — | |
last_name | — | — | — | — | |
sex | — | Sex | — | — | |
race | — | Race | — | — | |
birth_date | — | — | — | — | |
death_date | — | — | — | — | |
death_flag | — | — | — | — | |
social_security_number | — | — | — | — | |
address | — | — | — | — | |
city | — | — | — | — | |
state | — | — | — | — | |
zip_code | — | — | — | — | |
county | — | — | — | — | |
latitude | — | — | — | — | |
longitude | — | — | — | — | |
phone | — | — | — | — | |
email | — | — | — | — | |
ethnicity | — | — | — | — | |
data_source | — | PK | — | — | — |
file_name | — | — | — | — | |
ingest_datetime | — | — | — | — | |
dax_last_run | — | — | — | — |
Querying
select *
from dax_intermediate.normalized__eligibility_remove_duplicates
limit 100;