int_eligibility_state_normalized
:::caution Internal model This is an intermediate/staging model used to build the query surface. It is documented for lineage and debugging. Its shape may change between releases, so avoid building reports directly on it. :::
At a glance
| Schema | dax_intermediate |
| Table | int_eligibility_state_normalized |
| Layer | Normalized Layer |
| Object type | table |
| Columns | 5 |
| Tags | normalized_input, normalized_layer |
Columns
| Column | Type | Key | Constraints | Description |
|---|---|---|---|---|
person_id | — | — | — | |
person_id_key | — | — | — | |
normalized_state_name | — | — | — | |
fips_state_code | — | — | — | |
fips_state_abbreviation | — | — | — |
Querying
select *
from dax_intermediate.int_eligibility_state_normalized
limit 100;