input_layer__observation
Clinical observations as received — vitals and assessment values that are neither lab results nor coded conditions.
At a glance
| Schema | dax_input_layer |
| Table | input_layer__observation |
| Layer | Input Layer |
| Object type | view |
| Columns | 19 |
| Grain | observation_id, data_source |
| Tags | input_layer |
Columns
| Column | Type | Key | Constraints | Description |
|---|---|---|---|---|
observation_id | varchar | PK | — | — |
person_id | varchar | — | — | |
patient_id | varchar | — | — | |
encounter_id | varchar | — | — | |
panel_id | varchar | — | — | |
observation_date | date | — | — | |
observation_type | varchar | — | — | |
source_code_type | varchar | — | — | |
source_code | varchar | — | — | |
source_description | varchar | — | — | |
result | varchar | — | — | |
source_units | varchar | — | — | |
normalized_units | varchar | — | — | |
source_reference_range_low | varchar | — | — | |
source_reference_range_high | varchar | — | — | |
normalized_reference_range_low | varchar | — | — | |
normalized_reference_range_high | varchar | — | — | |
ingest_datetime | timestamp | — | — | |
data_source | varchar | PK | — | — |
Querying
select *
from dax_input_layer.input_layer__observation
limit 100;