input_layer__location
Facilities and places of service as received from the source.
At a glance
| Schema | dax_input_layer |
| Table | input_layer__location |
| Layer | Input Layer |
| Object type | view |
| Columns | 13 |
| Grain | location_id, data_source |
| Tags | input_layer |
Columns
| Column | Type | Key | Constraints | Description |
|---|---|---|---|---|
location_id | varchar | PK | — | — |
npi | varchar | — | — | |
name | varchar | — | — | |
facility_type | varchar | — | — | |
parent_organization | varchar | — | — | |
address | varchar | — | — | |
city | varchar | — | — | |
state | varchar | — | — | |
zip_code | varchar | — | — | |
latitude | float | — | — | |
longitude | float | — | — | |
ingest_datetime | timestamp | — | — | |
data_source | varchar | PK | — | — |
Querying
select *
from dax_input_layer.input_layer__location
limit 100;