structural_test_results
At a glance
| Schema | dax_data_quality |
| Table | structural_test_results |
| Layer | Data Quality |
| Object type | table |
| Columns | 14 |
| Grain | data_source, input_table_name, test_name |
| Tags | data_quality, dq_structural |
Columns
| Column | Type | Key | Constraints | Description |
|---|---|---|---|---|
data_source | — | — | — | |
input_table_name | — | not null | — | |
test_name | — | not null, one of: structural__columns_exist, structural__data_types_correct, structural__table_populated, structural__primary_key_correct | — | |
severity | — | one of: 1 | — | |
display_name | — | — | — | |
description | — | — | — | |
grain | — | — | — | |
test_type | — | — | — | |
check_category | — | — | — | |
total_row_count | — | — | — | |
tested_count | — | — | — | |
failed_count | — | — | — | |
passed_count | — | — | — | |
not_evaluated_count | — | — | — |
Querying
select *
from dax_data_quality.structural_test_results
limit 100;