structural_column_details
At a glance
| Schema | dax_data_quality |
| Table | structural_column_details |
| Layer | Data Quality |
| Object type | table |
| Columns | 9 |
| Grain | input_table_name, column_name |
| Tags | data_quality |
Columns
| Column | Type | Key | Constraints | Description |
|---|---|---|---|---|
input_table_name | — | not null | — | |
column_name | — | not null | — | |
expected_data_type | — | not null | — | |
actual_column_name | — | — | — | |
actual_data_type | — | — | — | |
is_primary_key | — | not null, one of: yes, no | — | |
column_exists | — | not null, one of: yes, no | — | |
data_type_correct | — | not null, one of: yes, no | — | |
column_order | — | not null | — |
Querying
select *
from dax_data_quality.structural_column_details
limit 100;