structural
At a glance
| Schema | dax_data_quality |
| Table | structural |
| Layer | Data Quality |
| Object type | table |
| Columns | 7 |
| Grain | data_source, input_table_name |
| Tags | data_quality |
Columns
| Column | Type | Key | Constraints | Description |
|---|---|---|---|---|
data_source | — | — | — | |
input_table_name | — | not null | — | |
columns_exist | — | not null, one of: pass, fail, not evaluated | — | |
data_types_correct | — | not null, one of: pass, fail, not evaluated | — | |
table_populated | — | not null, one of: pass, fail, not evaluated | — | |
primary_key_correct | — | not null, one of: pass, fail, not evaluated | — | |
row_count | — | not null, min 0 | — |
Querying
select *
from dax_data_quality.structural
limit 100;