encounters__int_institutional_claim_lines
At a glance
| Schema | dax_claims_preprocessing |
| Table | encounters__int_institutional_claim_lines |
| Layer | Claims Preprocessing |
| Object type | table |
| Columns | 7 |
| Tags | claims_preprocessing, encounters |
Columns
| Column | Type | Key | Constraints | Description |
|---|---|---|---|---|
claim_id | — | — | — | |
claim_line_number | — | — | — | |
encounter_id | — | — | — | |
encounter_type | — | — | — | |
encounter_group | — | — | — | |
priority_number | — | — | — | |
anchor_claim_id | — | — | — |
Querying
select *
from dax_claims_preprocessing.encounters__int_institutional_claim_lines
limit 100;