assigned_beneficiaries_current
At a glance
| Schema | dax_claims_preprocessing |
| Table | assigned_beneficiaries_current |
| Layer | Claims Preprocessing |
| Object type | table |
| Columns | 14 |
| Grain | person_id, data_source, as_of_date |
| Tags | claims_preprocessing, provider_attribution, dax_provider_attribution |
Columns
| Column | Type | Key | Constraints | Description |
|---|---|---|---|---|
person_id | varchar | — | — | |
data_source | varchar | not null | — | |
as_of_date | date | — | — | |
provider_id | varchar | — | — | |
provider_bucket | varchar | — | — | |
prov_specialty | varchar | — | — | |
assigned_step | integer | — | — | |
step_description | varchar | — | — | |
allowed_amount | number | — | — | |
visits | integer | — | — | |
lookback_start_date | date | — | — | |
lookback_end_date | date | — | — | |
attribution_key | varchar | PK | not null, unique | — |
dax_last_run | timestamp | — | — |
Querying
select *
from dax_claims_preprocessing.assigned_beneficiaries_current
limit 100;